Artist
Name
Fukatsu Eri
Data
| Birthday | January 11, 1973 |
|---|---|
| BirthPlace | Oita |
| Mother Language | Japanese |
information
Filmography
| 2005 | "Hakase No Aisita Suusiki (Equations the Professor Loved)" |
|---|---|
| 2003 | "Ashura No Gotoku (Like an Asura)" |
| 2003 | "Odoru-Daisosasen The Movie 2 (Bayside Shakedown 2)" |
| 2000 | "Space Travelers" |
| 1998 | "Odoru-Daisousasen The Movie (Bayside Shakedown)" |
| 1996 | "(Haru)" |
| 1995 | "Birthday Present" |
| 1991 | "Manatsu-No-Chikyu (The Midsummer Earth)" |
| 1989 | "Mangetsu-No-Kuchizuke (Kiss Of the Moon)" |
| 1988 | "Stay-Gold" |
| 1988 | "1999-No-Natsuyasumi (Summer Holidays in 1999)" |
Awards
| 2004 | BEST ACTRESS | "Ashura No Gotoku (Like an Asura)" | Japan Academy Awards |
|---|---|---|---|
| 2004 | Excellent ACTRESS | "Odoru-Daisosasen The Movie 2 (Bayside Shakedown 2)" | Japan Academy Awards |
| 2003 | BEST ACTRESS | "Odoru-Daisosasen The Movie 2 (Bayside Shakedown 2)" and "Ashura no Gotoku (Like an Asura)" | Houchi Film Award |
| 1999 | Excellent ACTRESS | "Odoru-Daisousasen The Movie (Bayside Shakedown)" | Japan Academy Awards |
| 1997 | Excellent ACTRESS | "(Haru)" | Japan Academy Awards |
| 1997 | BEST NEW ACTRESS | "(Haru)" | Japan Film critic Award |
| 1997 | BEST ACTRESS | "(Haru)" | Yokohama Film Festival |
| 1996 | BEST NEW ACTRESS | "(Haru)" | Fumiko Yamaji Awards |
| 1990 | BEST NEW ACTRESS | "Kiss Of the Moon" | Japan Academy Awards |
| 1989 | BEST ACTRESS | "Kiss Of the Moon" | Rome International Fantastic Film Festival |

