Artist
Name
Miura Haruma
Data
| Birthday | April 5, 1990 |
|---|---|
| BirthPlace | Ibaraki |
| Stature | Height:178cm |
| Mother Language | Japanese |
| Hobby | Surfing, Football, Guitar |
information
TV Apperance
| 2008 | TBS | "Bloody Monday" |
|---|---|---|
| 2008 | Nippon Television (NTV) | "Gokusen (Gangster Teacher)" |
| 2008 | Nippon Television (NTV) | "Binbo Danshi (Poor Little Boys)" |
| 2006 | Nippon Television (NTV) | "14 Sai no Haha (A Mother of Age 14)" |
| 2006 | Fuji Television (CX) | "Tokyo Tower" Special |
| 2005 | NHK | "Koumyou ga tsuji (Crossroads of Ambition)" |
| 2006 | Fuji Television (CX) | "Unfair" |
| 2006 | WOWOW | "Children" |
| 2006 | Fuji Television (CX) | "Division 1-Aozora Koiboshi (Division 1 Shooting Star in Blue Sky)" |
| 2005 | NHK | "Fight" |
| 2005 | TBS | "Ima Aini Yuki Masu (I'm Gonna See You Now)" |
Filmography
| 2009 | "kurouzu zeroⅡ (Crows Zero II)"The lead | Released by Toho |
|---|---|---|
| 2008 | "Naoko"The lead | Released by Nikkatsu |
| 2008 | "Negative Happy Chainsaw Edge"The lead | Released by Nikkatsu |
| 2007 | "Koizora (Sky of Love)"The lead | Released by Toho |
| 2006 | "Akihabara@DEEP"Co-star | Released by Toei |
| 2006 | "Catch a Wave"The lead | Released by Warner Brothers |
| 2002 | "Mori no Gakko (School in Forest)"The lead | |
| 2001 | "Sennen no koi- Hikaru Genji Monogatari (A Thousand Years of Love)" | Released by Toei |
| 1999 | "Nile"Co-star | Released by Toei |
| 1999 | "Kinyu Fushoku Retto Jubaku (Isle of Financial Corruption)"Co-star | Released by Toei |
Books
| 2008 | Photo Album "Letters" | Published by Shufu to Seikatsu Sha |
|---|---|---|
| 2007 | Photo Album "tabun" | Published by Wani Books |
Commercial Appearance
| 2008 | SEGA | |
|---|---|---|
| 2008 | Bourbon | "Petit Series" |
| 2008 | Ito-en | Corporate Commercial |
Awards
| 2007 | Best New Actor Award | "Koizora (Sky of Love)" | 31st Japan Academy Awards |
|---|---|---|---|
| 2007 | Pusan International Film Festival attendance |

