Artist
Name
Yoshitaka Yuriko
Data
| Birthday | July 22, 1988 |
|---|---|
| BirthPlace | Tokyo |
| Stature | Height:158cm |
| Mother Language | Japanese |
| Hobby | Driving, picture painting |
information
TV Apperance
| 2008 | Nippon Television (NTV) | "Tonsura" |
|---|---|---|
| 2008 | Fuji Television (CX) | "Taiyou to Umi no Kyousitsu (Homeroom on the Beachside)" |
| 2008 | WOWOW | "Konno san to Asobou (Let's Play with Konno-san)" |
| 2008 | Fuji Television (CX) | "Average" |
| 2008 | Fuji Television (CX) | "Ashita no Kita Yoshio (Kita Yoshio's Tomorrow)" |
| 2007 | "Yonimo Kimyona Monogatari (The Most Weird Tales)" | |
| 2007 | Fuji Television (CX) | "Ii Onna (Gorgeous Woman)" |
| 2006 | WOWOW Drama | "Children" |
| 2006 | asahi tv | "Jikou Keisatsu (Cold Case Detective)" |
Filmography
| 2009 | "Juryoku Pierrot (Gravity Clown)" | Released by Asmik Ace |
|---|---|---|
| 2008 | "Hebi ni Piasu (Snakes and Earrings)" | Released by GAGA Communications |
| 2008 | "Kimi no Tomodachi (Your Friend)" | Released by Bitters End |
| 2008 | "Boku no Kanojyo ha Cyborg (Cyborg Girlfriend)" | by GAGA Communications |
| 2008 | "Yuubae Syoujyo (A Girl in the Sunset)" | Released by Euro Space |
| 2007 | "Tenten (Adrift in Tokyo)" | Released by StyleJam |
| 2007 | "Shibuya Maruyama-Cho (Shibuya Maruyama Story)" | Released by Dex Entertainment |
| 2006 | "Noriko no Shokutaku (Noriko's Dinner Table)" | Released by Argo Pictures |
Commercial Appearance
| 2008 | "Nippon Engineering College" | |
|---|---|---|
| 2008 | "Kobe Steel" | |
| 2007 | Kentucky Fried Chicken | |
| 2006 | Kao | "Famming" |
| 2006 | NTT DoCoMo West | corporate commercial of NTT DoCoMo West |
| 2004 | Nestle | "Kitkat" |
| 2004 | Namco | "XenosagaII" |
Awards
| "Don Quixote Award"(FICC) | "Noriko's Dinner Table" | Karlovy Vary International Film Festival |

